Find Your Family's Perfect Unlimited health Plan
Select your family configuration and compare the elite "Unlimited Sum Insured" plans side-by-side.
STEP 1Select Your Family Type
STEP 2Select Plans to Compare
3 plans selected
ICICI Lombard
Niva Bupa
Acko GeneralSection 2: In-Built Coverages
| Feature | ICICI LombardICICI Lombard Elevate | Niva BupaNiva Bupa ReAssure 3.0 | Acko GeneralAcko Platinum |
|---|---|---|---|
| Room Rent Capping | Single Private AC Room can be upgraded with Add-on | No Limit | No Limit |
| Domicillary Hospitalisation | Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured |
| Organ Donor | Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured |
| Modern Treatments | Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured |
| Psychometric | Not Covered | Not Covered | Based on medical history |
| Ayush Treatment | Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured |
| New Born Baby Cover | After 90 days | After 90 days | After 90 days |
| Pre/Post Hospitalisation | 90 / 180 days | 60 / 180 Days | 60 / 180 Days |
| Day Care Procedures | Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured |
| Road Ambulance | Covered up to Sum Insured | Covered up to Sum Insured | Covered |
| Wellness Programs | Up to 30% discount on renewal premium basis wellness points | Live Healthy: earn up to 30% discount at renewal | Not available |
Section 3: Optional Coverages
| Feature | ICICI LombardICICI Lombard Elevate | Niva BupaNiva Bupa ReAssure 3.0 | Acko GeneralAcko Platinum |
|---|---|---|---|
| Maternity | Maternity covered with Add-on | Not Available | Not Available |
| Bariatric Surgery | Bariatric surgery is covered up to S.I | Not Available | Based on medical history/ medical necessity |
| Consumables | Non-Medical Expenses Covered with Claim Protector Add-on | non-medical consumables with Claim safeguard+ Add-on | Covered |
| Health Check Ups | Annual Health Check-Up for max 2 Adults | Avail Annual health check-ups with NivaBupaOne Add-on | One per year per member |
| 2 Hours Hospitalisation | Covers expenses for 2 Hours Hospitalisation | Covers expenses for 2 Hours Hospitalisation | Not available |
| ABCD Cover (PEDs) | Available Jump Start for PEDs | In-built Coverage from Day 1 | In-built Coverage from Day 1 / Based on medical history |
| OPD Expenses | Available OPD+ up to Rs. 5,000 | Covers OPD expenses with Wellconsult+ Add-on | Not Covered |
| Personal Accident | Personal Accident Up to INR 50 Lakhs with Add-on | Personal Accident Up to INR 1 Crore with Add-on | Not available |
| Global Treatment | Get treatment globally with World Wide Cover up to INR 3 Crore | Get treatment globally with Borderless, up to INR 5 cr | Not available |
| Accommodation Benefit | Get INR 1,000 per day with Dependent Accommodation Benefit Add-on | Get INR 4000 per day with Hospital daily cash Add-on | Not available |
Section 4: The Broker's Verdict
Best Value Choice
Niva Bupa ReAssure 3.0is the clear winner for pure financial efficiency. It offers the "Unlimited" promise at the lowest entry point across almost all age bands (approx. 30-40% cheaper than competition).
Premium Choice
If budget permits, ICICI Lombard Elevateoffers superior room rent flexibility (Private AC standard) and global coverage options. It's the "peace of mind" choice for those who want zero compromises.
Related guides
What happens when you talk to us
A 20-minute video call with a Growth Advisor — no obligation, and no quote pushed. It opens with a five-minute video from our founder on how the benefits stack works and why Ethika exists; the rest is your questions. You'll leave with an honest read on your current cover and claims experience, and a straight answer on whether we can genuinely help — even if you never become a client.
20 minutes with a Growth Advisor. No obligation.
A note on this page. Everything here is general information, not insurance, legal, financial or tax advice, and nothing is an offer. Premiums and figures shown are indicative and change; verify current terms before deciding. For advice about your situation, talk to us.