Find Your Family's Perfect Plan
Compare maternity-focused health plans to find the right coverage for your growing family.
Step 1: Select Your Family Type
Step 2: Select Insurers to Compare
Select up to 4 plans (4 selected)
ICICI Lombard
Tata AIG
HDFC Ergo
Care Health
Care Health
Niva Bupa
Manipal Cigna
Bajaj Allianz
Reliance GeneralSection 2: 'Growing Family' (Maternity) Comparison
| Feature | ![]() ICICI Lombard Elevate with Maternity | ![]() Tata Medicare Premier with Maternity | ![]() HDFC Ergo Optima Secure with Maternity | ![]() Care Joy Today (5L S.I.) |
|---|---|---|---|---|
| Maternity Limit | 10% of S.I. (Max ₹1L) | SI ≤ 50L: Up to ₹50k (₹60k for girl) SI 75L - 3Cr: Up to ₹1L (₹1.2L for girl) | Option to choose ₹50k to ₹2L | Up to ₹50,000 |
| Newborn Cover | Max limit is 2x maternity S.I. | Up to ₹10k (S.I. ≤50L) or ₹25k (S.I. ≥75L) | Not covered | Up to ₹50,000 |
| Vaccinations | 1% of S.I. (Max ₹10,000) | Up to ₹10k (₹15k girl child) | Not covered | Covered under new born baby cover |
| Waiting Period | 24 Months (Option for 12) | 36 Months | 24 Months | 9 Months |
| Benefit Type | Add-on | In-Built | Add-on | In-built |
Section 3: 'Just in Case' Protection Comparison
| Feature | ![]() ICICI Lombard Elevate with Maternity | ![]() Tata Medicare Premier with Maternity | ![]() HDFC Ergo Optima Secure with Maternity | ![]() Care Joy Today (5L S.I.) |
|---|---|---|---|---|
| Room Rent Limit | Single Private AC Room can be upgraded to any room | No Limit | No Limit | Single Private AC Room |
| No Claim Bonus | 20% per year, max 100% | 50% per year, max 100% (Plus Benefit) | 50% on renewal, max 100% | Optional (S.I. increases to 100% if no claim is made in the 3-year tenure) |
| Restoration Benefit | Unlimited times, for any illness (Reset Benefit) | Unlimited times Restoration of Sum Insured | Unlimited Restore (100% S.I. for any illness) | Not covered |
| Modern Treatments | Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured | Not covered |
| Domicillary Hospitalisation | Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured | Not covered |
| Day Care Procedures | Covered up to Sum Insured | 541 procedures covered | All Day Care Procedures | Covered up to 170 Surgeries |
| Non Medical Expenses | Covered (Claim Protector) | Covered (Consumables covered) | Covered (Protect Benefit) | Not covered |
| Pre/Post Hospitalisation | 90/180 days | 60/90 Days | 60/180 Days | 30/60 Days |
Section 4: Non-Essential & Wellness Perks
| Feature | ![]() ICICI Lombard Elevate with Maternity | ![]() Tata Medicare Premier with Maternity | ![]() HDFC Ergo Optima Secure with Maternity | ![]() Care Joy Today (5L S.I.) |
|---|---|---|---|---|
| Wellness Programs | Wellness Program (Up to 30% discount) | Wellness Program (rewards for OPD) | Not available | Not available |
| Health Checkups | 0.5% of SI, max 5k (2 Adults) | 1% max 10k (every 2 no claim years) | After 1 policy year | Not available |
| Organ Donor | Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured | Not Covered |
| Tele-Consultations | Unlimited Tele consultations | Unlimited Tele Consultations | E-Opinion for Critical Illness Once per insured person | Not available |
| ABCD Cover | Available Jump Start | Available Advanced Cover | Available ABCD Chronic Care | Not available |
| Ayush Cover | Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured | Covered up to Sum Insured |
Section 5: Expert Recommendations
For Planning Soon (Shortest Wait)
Plans like Care Joy Today and Niva Bupa Aspireoffer a waiting period of just 9 months, the shortest available. This is ideal if you're planning to start a family in the next year.
For Balanced Value
Plans like Tata Medicare Premier offer a great balance. While the 36-month wait requires patience, you get solid maternity coverage, newborn care, and vaccinations, all at a very competitive premium.
For Maximum Coverage
For ultimate peace of mind, plans from Reliance and HDFC Ergo allow you to choose coverage limits as high as ₹2 Lakhs, with options to reduce the waiting period to 12-24 months.
Related guides
What happens when you talk to us
A 20-minute video call with a Growth Advisor — no obligation, and no quote pushed. It opens with a five-minute video from our founder on how the benefits stack works and why Ethika exists; the rest is your questions. You'll leave with an honest read on your current cover and claims experience, and a straight answer on whether we can genuinely help — even if you never become a client.
20 minutes with a Growth Advisor. No obligation.
A note on this page. Everything here is general information, not insurance, legal, financial or tax advice, and nothing is an offer. Premiums and figures shown are indicative and change; verify current terms before deciding. For advice about your situation, talk to us.